Brands
Close
Brands
All Categories
Close
All Categories
- Home
- Movements
- Movement Parts
- Watch Case Parts
- Clock Parts
- Straps & Bands
- Batteries
- Hands
- Contact Us
- Home
- Movements
- Movement Parts
- Watch Case Parts
- Clock Parts
- Straps & Bands
- Batteries
- Hands
- Contact Us
Watch Hand Equivalents
CASIOBack to Top | |||
---|---|---|---|
Movement | Hr | Min | Sec |
CASIO QW1301 | 119 | 700 | |
CASIO QW1374 | 119 | 700 | 196 |
CASIO QW2318 | 119 | 700 | 195 |
CASIO QW323 | 119 | 700 | 119 |
CASIO QW331 | 119 | 700 | 195 |
CASIO QW336 | 119 | 700 | 195 |
CASIO QW359 | 119 | 700 | 195 |
CASIO QW371 | 119 | 700 | 195 |
CASIO QW388 | 120 | 700 | 195 |
CASIO QW391 | 119 | 700 | 195 |
CASIO QW392 | 119 | 700 | 195 |
CASIO QW393 | 119 | 700 | 195 |
CASIO WQ-708 | 119 | 700 | 195 |
CLAROBack to Top | |||
Movement | Hr | Min | Sec |
CLARO SE 190 | 100 | 500 | |
CLARO SE 308 | 120 | 700 | 170 |
CLARO SE 310 | 120 | 700 | 170 |
CLARO SE 311 | 120 | 700 | 170 |
CLARO SE 682 | 120 | 700 | 170 |
CITIZENBack to Top | |||
Movement | Hr | Min | Sec |
CTZ 0112 | 100 | 500 | |
CTZ 0153 | 120 | 700 | |
CTZ 0185 | 120 | 700 | |
CTZ 0230 | 152 | 900 | 250 |
CTZ 0850 | 120 | 700 | 170 |
CTZ 0850 S | 256 | ||
CTZ 0F10 | 120 | 700 | 170 |
CTZ 0S10 | 120 | 700 | 170 |
CTZ 0S10 S | 256 | ||
CTZ 0S20 | 120 | 700 | 170 |
CTZ 0S20 S | 256 | ||
CTZ 0S30 | 120 | 700 | 170 |
CTZ 0S30 S | 256 | ||
CTZ 0S60 | 120 | 700 | 170 |
CTZ 0S60 S | 256 | ||
CTZ 0S70 | 120 | 700 | 170 |
CTZ 0S70 S | 256 | ||
CTZ 0S80 | 120 | 700 | 170 |
CTZ 0S80 A | 170 | ||
CTZ 0S80 S | 256 | ||
CTZ 0U30 | 120 | 700 | 170 |
CTZ 1000 | 100 | 500 | |
CTZ 1030 | 120 | 700 | 170 |
CTZ 1032 | 120 | 700 | 170 |
CTZ 1100 | 120 | 700 | 170 |
CTZ 1130 | 120 | 700 | 170 |
CTZ 1131 | 100 | 650 | 170 |
CTZ 1200 | 120 | 700 | 170 |
CTZ 1210 | 120 | 700 | 170 |
CTZ 1220 | 120 | 700 | |
CTZ 1230 | 120 | 700 | 170 |
CTZ 1231 | 120 | 700 | 170 |
CTZ 1235 | 120 | 700 | 170 |
CTZ 1250 | 120 | 700 | 170 |
CTZ 1251 | 120 | 700 | 170 |
CTZ 1255 | 120 | 700 | 170 |
CTZ 1260 | 120 | 700 | 170 |
CTZ 1300 | 100 | 500 | |
CTZ 1400 | 120 | 700 | 170 |
CTZ 1401 | 120 | 700 | 170 |
CTZ 1405 | 120 | 700 | 170 |
CTZ 1408 | 120 | 700 | 170 |
CTZ 1410 | 120 | 700 | 170 |
CTZ 1429 | 152 | 100 | |
CTZ 1430 | 120 | 700 | 170 |
CTZ 1435 | 120 | 700 | 170 |
CTZ 1438 | 120 | 700 | 170 |
CTZ 1500 | 110 | 600 | |
CTZ 1501 | 110 | 600 | |
CTZ 1623 | 120 | 700 | 170 |
CTZ 1730 | 120 | 700 | 170 |
CTZ 1801 | 152 | 100 | 170 |
CTZ 1802 | 152 | 100 | 170 |
CTZ 1821 | 152 | 100 | 170 |
CTZ 1831 | 152 | 100 | 170 |
CTZ 1870 | 152 | 100 | 170 |
CTZ 1871 | 152 | 100 | 170 |
CTZ 1930 | 120 | 700 | 170 |
CTZ 1A10 | 120 | 700 | 170 |
CTZ 1A20 | 120 | 700 | 170 |
CTZ 1A22 | 120 | 700 | |
CTZ 1A30 | 120 | 700 | 170 |
CTZ 1A32 | 120 | 700 | 170 |
CTZ 1L00 | 120 | 700 | 170 |
CTZ 1L02 | 120 | 700 | 170 |
CTZ 1L10 | 120 | 700 | 170 |
CTZ 1L12 | 120 | 700 | 170 |
CTZ 1L15 | 120 | 700 | |
CTZ 1L20 | 120 | 700 | |
CTZ 1L22 | 120 | 700 | |
CTZ 1L30 | 120 | 700 | 170 |
CTZ 1L32 | 120 | 700 | 170 |
CTZ 1L40 | 120 | 700 | |
CTZ 1L40 S | 170 | ||
CTZ 1L45 | 120 | 700 | |
CTZ 1L45 S | 170 | ||
CTZ 1M00 | 120 | 700 | 170 |
CTZ 1M02 | 120 | 700 | 170 |
CTZ 1M10 | 120 | 700 | 170 |
CTZ 1M12 | 120 | 700 | 170 |
CTZ 1M15 | 120 | 700 | |
CTZ 1M50 | 120 | 700 | 170 |
CTZ 1N12 | 120 | 700 | 170 |
CTZ 1S12 | 120 | 700 | 170 |
CTZ 2000 | 120 | 700 | 170 |
CTZ 2001 | 120 | 700 | 170 |
CTZ 2002 | 120 | 700 | 170 |
CTZ 2005 | 120 | 700 | 170 |
CTZ 2008 | 120 | 700 | 170 |
CTZ 2010 | 120 | 700 | 170 |
CTZ 2011 | 120 | 700 | 170 |
CTZ 2015 | 120 | 700 | 170 |
CTZ 2018 | 120 | 700 | 170 |
CTZ 2020 | 120 | 700 | |
CTZ 2025 | 120 | 700 | |
CTZ 2028 | 120 | 700 | |
CTZ 2030 | 120 | 700 | 170 |
CTZ 2031 | 120 | 700 | 170 |
CTZ 2033 | 120 | 700 | 170 |
CTZ 2034 | 120 | 700 | 170 |
CTZ 2035 | 120 | 700 | 170 |
CTZ 2036 | 120 | 700 | 170 |
CTZ 2037 | 120 | 700 | 170 |
CTZ 2038 | 120 | 700 | 170 |
CTZ 2039 | 120 | 700 | 170 |
CTZ 203A | 120 | 700 | 170 |
CTZ 2040 | 120 | 700 | 170 |
CTZ 2041 | 120 | 700 | 170 |
CTZ 2045 | 120 | 700 | |
CTZ 2046 | 120 | 700 | |
CTZ 2048 | 120 | 700 | 170 |
CTZ 2100 | 120 | 700 | 170 |
CTZ 2105 | 120 | 700 | 170 |
CTZ 2108 | 120 | 700 | 170 |
CTZ 2110 | 120 | 700 | 170 |
CTZ 2115 | 120 | 700 | 170 |
CTZ 2116-00A | 122 | 700 | 170 |
CTZ 2117 | 120 | 700 | 170 |
CTZ 2118 | 120 | 700 | 170 |
CTZ 213D | 120 | 700 | |
CTZ 2140 | 120 | 700 | 170 |
CTZ 2195 | 120 | 700 | 170 |
CTZ 2200 | 800 | 400 | |
CTZ 2201 | 800 | 400 | |
CTZ 2250 | 800 | 400 | |
CTZ 2302 | 120 | 700 | 170 |
CTZ 2312 | 120 | 700 | 170 |
CTZ 2320 | 120 | 700 | 170 |
CTZ 2340 | 120 | 700 | 170 |
CTZ 2345 | 120 | 700 | 170 |
CTZ 2400 | 100 | 500 | |
CTZ 2510 | 152 | 100 | 170 |
CTZ 2720 | 120 | 700 | |
CTZ 2721 | 120 | 700 | |
CTZ 2730 | 120 | 700 | 170 |
CTZ 2731 | 120 | 700 | 170 |
CTZ 2810 | 120 | 700 | 170 |
CTZ 2820 | 120 | 700 | |
CTZ 2830 | 120 | 700 | 170 |
CTZ 2831 | 120 | 700 | 170 |
CTZ 2850 | 120 | 700 | 170 |
CTZ 2851 | 120 | 700 | 170 |
CTZ 2860 | 120 | 700 | 170 |
CTZ 2880 | 120 | 700 | 170 |
CTZ 2930 | 100 | 650 | 170 |
CTZ 2931 | 100 | 650 | 170 |
CTZ 2950 | 100 | 650 | 170 |
CTZ 2951 | 100 | 650 | 170 |
CTZ 2F00 | 120 | 700 | 170 |
CTZ 2F10 | 120 | 700 | 170 |
CTZ 2N50 | 800 | 400 | |
CTZ 2S60 | 120 | 700 | 170 |
CTZ 2Y50 | 100 | 650 | 170 |
CTZ 2Y51 | 100 | 650 | 170 |
CTZ 3220 | 100 | 500 | |
CTZ 3420 | 120 | 700 | |
CTZ 3600 | 120 | 700 | 170 |
CTZ 3610 | 120 | 700 | 170 |
CTZ 3620 | 120 | 700 | |
CTZ 3630 | 120 | 700 | 170 |
CTZ 3800 | 120 | 700 | 170 |
CTZ 3810 | 120 | 700 | 170 |
CTZ 3N20 | 100 | 500 | |
CTZ 3T00 | 120 | 700 | 170 |
CTZ 3T10 | 120 | 700 | 170 |
CTZ 3T20 | 120 | 700 | |
CTZ 3T30 | 120 | 700 | 170 |
CTZ 3W00 | 120 | 700 | 170 |
CTZ 3W10 | 120 | 700 | 170 |
CTZ 4800 | 120 | 700 | 170 |
CTZ 4808 | 120 | 700 | 170 |
CTZ 4P20 | 120 | 700 | 170 |
CTZ 4P20 S | 170 | ||
CTZ 4P30 | 120 | 700 | 170 |
CTZ 4P30 S | 170 | ||
CTZ 4P31 | 120 | 700 | 170 |
CTZ 4P31 S | 170 | ||
CTZ 4P36 | 120 | 700 | 170 |
CTZ 4P36 A | 170 | ||
CTZ 4P36 S | 170 | ||
CTZ 4P40 | 120 | 700 | 170 |
CTZ 4P40 S | 170 | ||
CTZ 4P45 | 120 | 700 | 170 |
CTZ 4P45 S | 170 | ||
CTZ 4520 | 800 | 400 | |
CTZ 4T10 | 120 | 700 | 170 |
CTZ 4T13 | 120 | 700 | 170 |
CTZ 4T20 | 120 | 700 | |
CTZ 4T23 | 120 | 700 | |
CTZ 4T24 | 120 | 700 | |
CTZ 4T33 | 120 | 700 | 170 |
CTZ 4T43 | 120 | 700 | |
CTZ 4T43 S | 170 | ||
CTZ 4T48 | 120 | 700 | |
CTZ 4T48 S | 170 | ||
CTZ 4T74 | 120 | 700 | |
CTZ 4U10 | 120 | 700 | 170 |
CTZ 4U13 | 120 | 700 | 170 |
CTZ 4U65 | 120 | 700 | 170 |
CTZ 4U74 | 120 | 700 | |
CTZ 4W00 | 120 | 700 | 170 |
CTZ 5321 | 120 | 700 | 170 |
CTZ 5330 | 120 | 700 | 170 |
CTZ 5335 | 120 | 700 | 170 |
CTZ 5430 | 100 | 650 | 170 |
CTZ 5500 | 120 | 700 | 170 |
CTZ 5530 | 120 | 700 | 170 |
CTZ 5F10 | 120 | 700 | 170 |
CTZ 5F30 | 120 | 700 | 170 |
CTZ 5K20 | 100 | 650 | |
CTZ 5K30 | 100 | 650 | 170 |
CTZ 5L81 | 120 | 700 | 170 |
CTZ 5R21 | 800 | 400 | |
CTZ 5R31 | 100 | 650 | 170 |
CTZ 5R32 | 100 | 650 | 170 |
CTZ 5S10 | 120 | 700 | 170 |
CTZ 5S30 | 120 | 700 | 170 |
CTZ 5S37 | 120 | 700 | 170 |
CTZ 5590 | 120 | 700 | 170 |
CTZ 5Y20 | 100 | 650 | |
CTZ 5Y26 | 100 | 650 | |
CTZ 5Y30 | 100 | 650 | 170 |
CTZ 5Y36 | 100 | 650 | 170 |
CTZ 6001 | 120 | 700 | 170 |
CTZ 6011 | 120 | 700 | 170 |
CTZ 6030 | 120 | 700 | 170 |
CTZ 6110 | 120 | 700 | 170 |
CTZ 6300 | 100 | 500 | |
CTZ 6301 | 100 | 500 | |
CTZ 6302 | 100 | 500 | |
CTZ 6500 | 152 | 100 | 170 |
CYZ 6501 | 152 | 100 | 170 |
CTZ 6560 | 152 | 100 | 170 |
CTZ 6601 | 120 | 700 | 170 |
CTZ 6630 | 120 | 700 | 170 |
CTZ 6650 | 120 | 700 | 170 |
CTZ 6655 | 120 | 700 | 170 |
CTZ 6710 | 100 | 500 | |
CTZ 6711 | 100 | 500 | |
CTZ 6750 | 100 | 500 | |
CTZ 6810 | 120 | 700 | 170 |
CTZ 6A10 | 120 | 700 | 170 |
CTZ 6A20 | 120 | 700 | |
CTZ 6A31 | 120 | 700 | 170 |
CTZ 6A70 | 120 | 700 | 170 |
CYZ 6B10 | 120 | 700 | 170 |
CTZ 6L00 | 120 | 700 | 170 |
CTZ 6L01 | 120 | 700 | 170 |
CTZ 6L02 | 120 | 700 | 170 |
CTZ 6L10 | 120 | 700 | 170 |
CTZ 6L11 | 120 | 700 | 170 |
CTZ 6L12 | 120 | 700 | 170 |
CTZ 6L20 | 12 | 700 | |
CTZ 6L21 | 120 | 700 | |
CTZ 6L22 | 120 | 700 | |
CTZ 6L26 | 120 | 700 | |
CTZ 6L30 | 120 | 700 | 170 |
CTZ 6L31 | 120 | 700 | 170 |
CTZ 6L32 | 120 | 700 | 170 |
CTZ 6L36 | 120 | 700 | 170 |
CTZ 6L40 | 120 | 700 | |
CTZ 6L40 S | 170 | ||
CTZ 6L45 | 120 | 700 | |
CTZ 6L45 S | 170 | ||
CTZ 6L48 | 120 | 700 | |
CTZ 6L48 S | 170 | ||
CTZ 6L71 | 120 | 700 | 170 |
CTZ 6L71 A | 170 | ||
CTZ 6L76 | 120 | 700 | 170 |
CTZ 6L76 A | 170 | ||
CTZ 6L85 | 120 | 700 | 170 |
CTZ 6L90 | 120 | 700 | 170 |
CTZ 6L91 | 120 | 700 | 170 |
CTZ 6L95 | 120 | 700 | 170 |
CTZ 6M00 | 120 | 700 | 170 |
CTZ 6M01 | 120 | 700 | 170 |
CTZ 6M02 | 120 | 700 | 170 |
CTZ 6M10 | 120 | 700 | 170 |
CTZ 6M11 | 120 | 700 | 170 |
CTZ 6M12 | 120 | 700 | 170 |
CTZ 6M17 | 120 | 700 | 170 |
CTZ 6M17 A | 170 | ||
CTZ 6M32 | 120 | 700 | 170 |
CTZ 6M42 | 120 | 700 | 170 |
CTZ 6M50 | 120 | 700 | 170 |
CTZ 6M53 | 120 | 700 | 170 |
CTZ 6M55 | 120 | 700 | 170 |
CTZ 6M85 | 120 | 700 | 170 |
CTZ 6M86 | 120 | 700 | 170 |
CTZ 6M90 | 120 | 700 | 170 |
CTZ 6M91 | 120 | 700 | 170 |
CTZ 6M95 | 120 | 700 | 170 |
CTZ 6N00 | 120 | 700 | 170 |
CTZ 6N10 | 120 | 700 | 170 |
CTZ 6N30 | 120 | 700 | 170 |
CTZ 6P00 | 120 | 700 | 170 |
CTZ 6P00 S | 170 | ||
CTZ 6P05 | 120 | 700 | 170 |
CTZ 6P05 S | 170 | ||
CTZ 6P09 | 120 | 700 | 170 |
CTZ 6P09 S | 170 | ||
CTZ 6P20 | 120 | 700 | 170 |
CTZ 6P20 S | 170 | ||
CTZ 6P21 | 120 | 700 | 170 |
CTZ 6P21 S | 170 | ||
CTZ 6P25 | 120 | 700 | 170 |
CTZ 6P25 S | 170 | ||
CTZ 6P27 | 120 | 700 | 170 |
CTZ 6P27 S | 170 | ||
CTZ 6P29 | 120 | 700 | 170 |
CTZ 6P29 S | 170 | ||
CTZ 6P50 | 120 | 700 | 170 |
CTZ 6P50 A | 170 | ||
CTZ 6P50 S | 170 | ||
CTZ 6P80 | 120 | 700 | 170 |
CTZ 6P80 A | 170 | ||
CTZ 6P89 | 120 | 170 | 170 |
CTZ 6P89 S | 170 | ||
CTZ 6P90 | 120 | 700 | 170 |
CTZ 6P90 A | 170 | ||
CTZ 6R29 | 120 | 700 | 170 |
CTZ 6R29 S | 170 | ||
CTZ 6T51 | 120 | 700 | 170 |
CTZ 6W50 | 120 | 700 | 170 |
CTZ 6W50 S | 170 | ||
CTZ 6W60 | 120 | 700 | 170 |
CTZ 6W60 S | 170 | ||
CTZ 7000 | 120 | 700 | 170 |
CTZ 7021 | 120 | 700 | |
CTZ 7100 | 120 | 700 | 170 |
CTZ 7102 | 120 | 700 | 170 |
CTZ 7103 | 120 | 700 | 170 |
CTZ 7120 | 120 | 700 | |
CTZ 7121 | 120 | 700 | |
CTZ 7130 | 120 | 700 | 170 |
CTZ 7131 | 120 | 700 | 170 |
CTZ 7135 | 120 | 700 | 170 |
CTZ 7140 | 120 | 700 | 170 |
CTZ 7200 | 152 | 100 | |
CTZ 7300 | 120 | 700 | 170 |
CTZ 7301 | 120 | 700 | 170 |
CTZ 7302 | 120 | 700 | 170 |
CTZ 7305 | 120 | 700 | 170 |
CTZ 7310 | 120 | 700 | 170 |
CTZ 7312 | 120 | 700 | 170 |
CTZ 7330 | 120 | 700 | 170 |
CTZ 7340 | 120 | 700 | |
CTZ 7370 | 120 | 700 | 170 |
CTZ 7500 | 120 | 700 | 170 |
CTZ 7501 | 120 | 700 | 170 |
CTZ 7510 | 120 | 700 | 170 |
CTZ 7515 | 120 | 700 | 170 |
CTZ 7521 | 120 | 700 | |
CTZ 7529 | 152 | 100 | |
CTZ 7530 | 120 | 700 | 170 |
CTZ 7535 | 120 | 700 | 170 |
CTZ 7610 | 152 | 100 | 170 |
CTZ 7630 | 120 | 700 | 170 |
CTZ 7630-00Y | 120 | 700 | 170 |
CTZ 7680 | 120 | 700 | 170 |
CTZ 7900 | 100 | 500 | |
CTZ 7901 | 100 | 500 | |
CTZ 7902 | 100 | 500 | |
CTZ 7910 | 120 | 700 | 170 |
CTZ 7920 | 120 | 700 | |
CTZ 7921 | 120 | 700 | |
CTZ 7923 | 120 | 700 | |
CTZ 7930 | 120 | 700 | 170 |
CTZ 7931 | 120 | 700 | 170 |
CTZ 7933 | 120 | 700 | 170 |
CTZ 7950 | 120 | 700 | |
CTZ 7951 | 120 | 700 | |
CTZ 7960 | 120 | 700 | 170 |
CTZ 7961 | 120 | 700 | 170 |
CTZ 7990 | 120 | 700 | 170 |
CTZ 7991 | 120 | 700 | 170 |
CTZ 7171 | 120 | 700 | 170 |
CTZ 7130 | 120 | 700 | 170 |
CTZ 7W10 | 120 | 700 | 170 |
CTZ 7W71 | 120 | 700 | 170 |
CTZ 8000 | 152 | 100 | 170 |
CTZ 8001 | 152 | 100 | 170 |
CTZ 8050 | 152 | 100 | 170 |
CTZ 8060 | 152 | 100 | 170 |
CTZ 8100 | 152 | 100 | 170 |
CTZ 8110 | 152 | 100 | 170 |
CTZ 8200 | 152 | 100 | 170 |
CTZ 8205 | 152 | 100 | 170 |
CTZ 8206-21A | 152 | 100 | 170 |
CTZ 820X | 152 | 100 | 170 |
CTZ 8210 | 152 | 100 | 170 |
CTZ 8215 | 152 | 100 | 170 |
CTZ 8228.21A | 152 | 100 | 170 |
CTZ 822X | 152 | 100 | 170 |
CTZ 8250 | 152 | 100 | 170 |
CTZ 8260 | 152 | 100 | 170 |
CTZ 8270 | 152 | 100 | 170 |
CTZ 8280 | 152 | 10 | 170 |
CTZ 8300 | 100 | 500 | |
CTZ 8301 | 100 | 500 | |
CTZ 8305 | 100 | 500 | |
CTZ 8306 | 100 | 500 | |
CTZ 8307 | 100 | 500 | |
CTZ 8500 | 120 | 700 | 170 |
CTZ 8501 | 120 | 700 | 170 |
CTZ 5802 | 120 | 700 | 170 |
CTZ 8503 | 120 | 700 | 170 |
CTZ 8504 | 120 | 700 | 170 |
CTZ 8506 | 120 | 700 | 170 |
CTZ 8507 | 120 | 700 | 170 |
CTZ 8508 | 120 | 700 | 170 |
CTZ 8510 | 120 | 700 | 170 |
CTZ 8511 | 120 | 700 | 170 |
CTZ 8514 | 120 | 700 | 170 |
CTZ 8515 | 120 | 700 | 170 |
CTZ 8516 | 120 | 700 | 170 |
CTZ 8517 | 120 | 700 | 170 |
CTZ 8520 | 120 | 700 | 170 |
CTZ 8521 | 120 | 700 | 170 |
CTZ 8522 | 120 | 700 | 170 |
CTZ 8523 | 120 | 700 | 170 |
CTZ 8524 | 120 | 700 | 170 |
CTZ 8600 | 152 | 100 | 170 |
CTZ 8610 | 152 | 100 | 170 |
CTZ 8620 | 152 | 100 | 170 |
CTZ 8700 | 152 | 100 | 170 |
CTZ 8710 | 152 | 100 | 170 |
CTZ 8715 | 152 | 100 | 170 |
CTZ 8800 | 152 | 100 | 170 |
CTZ 8810 | 152 | 100 | 170 |
CTZ 8811 | 152 | 100 | 170 |
CTZ 8821 | 152 | 100 | 170 |
CTZ 8900 | 100 | 500 | |
CTZ 8910 | 100 | 500 | |
CTZ 8911 | 100 | 500 | |
CTZ 8912 | 100 | 500 | |
CTZ 8913 | 100 | 500 | |
CTZ 8915 | 100 | 500 | |
CTZ 8918 | 100 | 500 | |
CTZ 8920 | 120 | 700 | 170 |
CTZ 8921 | 120 | 700 | 170 |
CTZ 8922 | 120 | 700 | 170 |
CTZ 8925 | 120 | 700 | 170 |
CTZ 8930 | 120 | 700 | 170 |
CTZ 8935 | 120 | 700 | 170 |
CTZ 8940 | 100 | 500 | |
CTZ 8941 | 100 | 500 | |
CTZ 8943 | 100 | 500 | |
CTZ 8944 | 100 | 500 | |
CTZ 8946 | 100 | 500 | |
CTZ 8950 | 120 | 700 | 170 |
CTZ 8960 | 100 | 500 | |
CTZ 8962 | 100 | 500 | |
CTZ 8965 | 100 | 500 | |
CTZ 8967 | 100 | 500 | |
CTZ 8980 | 100 | 500 | 170 |
CTZ 8981 | 100 | 500 | 170 |
CTZ 8982 | 100 | 500 | 170 |
CTZ 8N24 | 152 | 100 | 170 |
CTZ 8N34 | 152 | 100 | |
CTZ 8S11 | 120 | 700 | 170 |
CTZ 9T13 | 120 | 700 | 170 |
CTZ 9T15 | 120 | 700 | |
CTZ 9T20 | 120 | 700 | 170 |
CTZ 9T22 | 120 | 700 | |
CYZ 9T33 | 120 | 700 | 170 |
CTZ 9U13 | 120 | 700 | 170 |
CTZ 9U15 | 120 | 700 | |
CTZ B035 | 100 | 65 | 17 |
CTZ C200 | 120 | 700 | 170 |
CTZ C210 | 120 | 700 | 170 |
CTZ C285 | 120 | 700 | 170 |
CTZ CIRCLE | 170 | ||
CTZ CN80 | 120 | 700 | 170 |
CTZ CN85 | 120 | 700 | 170 |
CTZ IL20 | 120 | 700 | |
CTZ IL30 | 120 | 700 | 170 |
CTZ T200 | 120 | 700 | 170 |
CYZ T201 | 120 | 700 | 170 |
CTZ T205 | 120 | 700 | 170 |
CTZ T206 | 120 | 700 | 170 |
CTZ T240 | 120 | 700 | 170 |
CTZ T241 | 120 | 700 | 170 |
CTZ T250 | 120 | 700 | 170 |
CTZ T480 | 120 | 700 | 170 |
CTZ T485 | 120 | 700 | 170 |
CTZ TL10 | 120 | 700 | 170 |
CTZ TL11 | 120 | 700 | 170 |
EBOSABack to Top | |||
Movement | Hr | Min | Sec |
EBOSA 111.860 | 110 | 600 | |
EBOSA 111.861 | 110 | 660 | |
EBOSA 168.100 | 110 | 600 | 185 |
EBOSA 168.110 | 110 | 600 | 185 |
EBOSA 700.100 | 120 | 700 | |
EBOSA 700.101 | 120 | 700 | 200 |
EBOSA 700.110 | 120 | 700 | 200 |
EBOSA 700.111 | 120 | 700 | 200 |
EBOSA 700.130 | 120 | 700 | 200 |
EBOSA 700.130 D | 500 | ||
EBOSA 700.152 | 120 | 700 | |
EBOSA 700.152 D | 500 | ||
EBOSA 700.152 S | 180 | ||
EBOSA 700.200 | 120 | 700 | |
EBOSA 700.201 | 120 | 700 | 200 |
EBOSA 700.210 | 120 | 700 | 200 |
EBOSA 700.211 | 120 | 700 | 200 |
EBOSA 700.250 | 120 | 700 | 185 |
EBOSA 700.252 | 120 | 700 | |
EBOSA 700.252 D | 500 | ||
EBOSA 700.252 S | 180 | ||
EBOSA 700.300 | 120 | 700 | |
EBOSA 700.301 | 120 | 700 | 200 |
EBOSA 700.310 | 120 | 700 | 200 |
EBOSA 700.311 | 120 | 700 | 200 |
EBOSA 700.701 | 120 | 700 | 200 |
EBOSA 701.101 | 120 | 700 | 200 |
EBOSA 701.110 | 120 | 700 | 200 |
EBOSA 701.111 | 120 | 700 | 200 |
EBOSA 701.112 | 120 | 700 | 200 |
EBOSA 701.115 | 120 | 700 | 200 |
EBOSA 701.115 | 120 | 700 | 200 |
EBOSA 701.115 A | 180 | ||
EBOSA 701.116 | 120 | 700 | 200 |
EBOSA 701.150 | 120 | 700 | 185 |
EBOSA 701.152 | 120 | 700 | |
EBOSA 701.152 D | 500 | ||
EBOSA 701.152 S | 180 | ||
EBOSA 701.201 | 120 | 700 | 200 |
EBOSA 701.210 | 120 | 700 | 200 |
EBPSA 701.211 | 120 | 700 | 200 |
EBOSA 701.212 | 120 | 700 | 200 |
EBOSA 701.216 | 120 | 700 | 200 |
EBOSA 701.230 | 120 | 700 | 200 |
EBOSA 701.230 D | 500 | ||
EBOSA 701.230 S | 500 | ||
EBOSA 701.232 | 120 | 700 | 200 |
EBOSA 701.232 D | 500 | ||
EBOSA 701.232 S | 500 | ||
EBOSA 701.250 | 120 | 700 | 185 |
EBOSA 701.252 | 120 | 700 | |
EBOSA 701.252 D | 500 | ||
EBOSA 701.252 S | 180 | ||
EBOSA 701.301 | 120 | 700 | 200 |
EBOSA 701.310 | 120 | 700 | 200 |
EBOSA 701.311 | 120 | 700 | 200 |
EBOSA 701.312 | 120 | 700 | 200 |
EBOSA 701.316 | 120 | 700 | 200 |
EBOSA 702.210 | 120 | 700 | 200 |
EBOSA 702.310 | 120 | 700 | 200 |
ETABack to Top | |||
Movement | Hr | Min | Sec |
ETA 202 001 | 100 | 550 | |
ETA 205.911 | 150 | 900 | 250 |
ETA 210.011 | 100 | 500 | |
ETA 210.411 | 100 | 500 | |
ETA 227.001 | 100 | 550 | |
ETA 2412 | 120 | 600 | |
ETA 2442 R | 120 | 500 | |
ETA 251.262 | 199 | 194 | 300 |
ETA 251.262 S | 790 | ||
ETA 251.262 SS | 203 | ||
ETA 251.265 | 192 | 142 | 256 |
ETA 251.265 S | 203 | ||
ETA 251.272 M | 800 | ||
ETA 251.272 S | 203 | ||
ETA 251.471 | 150 | 900 | 300 |
ETA 251.471 S | 195 | ||
ETA 2510 | 120 | 600 | |
ETA 2512 | 120 | 600 | |
ETA 255.111 | 120 | 700 | 200 |
ETA 255.122 | 120 | 700 | 195 |
ETA 255.411 | 120 | 700 | 200 |
ETA 255.441 | 120 | 700 | 200 |
ETA 256.031 | 120 | 700 | |
ETA 256.041 | 120 | 700 | |
ETA 256.101 | 120 | 700 | 200 |
ETA 256.111 | 120 | 700 | 200 |
ETA 2570 | 120 | 700 | 200 |
ETA 2580 | 120 | 700 | 200 |
ETA 2640 | 120 | 700 | 200 |
ETA 2640 R | 120 | 700 | 200 |
ETA 2641 | 120 | 700 | 200 |
ETA 2641 R | 120 | 700 | 200 |
ETA 2648 | 120 | 700 | 200 |
ETA 2648 R | 120 | 700 | 200 |
ETA 2650 | 120 | 700 | 200 |
ETA 2650 R | 120 | 700 | 200 |
ETA 2651 | 120 | 700 | 200 |
ETA 2651 R | 120 | 700 | 200 |
ETA 2657 | 120 | 700 | 200 |
ETA 2657 R | 120 | 700 | 200 |
ETA 2658 | 120 | 700 | 200 |
ETA 2658 R | 120 | 700 | 200 |
ETA 2660 | 120 | 700 | 200 |
ETA 2660 R | 120 | 700 | 200 |
ETA 2661 | 120 | 700 | 200 |
ETA 2661 R | 120 | 700 | 200 |
ETA 2668 | 120 | 700 | 200 |
Continues top of next column |
ETA cont. Back to Top | |||
---|---|---|---|
Movement | Hr | Min | Sec |
ETA 2668 R | 120 | 700 | 200 |
ETA 2670 | 120 | 700 | 200 |
ETA 2670 R | 120 | 700 | 200 |
ETA 2671 | 120 | 700 | 200 |
ETA 2671 R | 120 | 700 | 200 |
ETA 2677 | 120 | 700 | 200 |
ETA 2677 R | 120 | 700 | 200 |
ETA 2678 | 120 | 700 | 200 |
ETA 2678 R | 120 | 700 | 200 |
ETA 2679 | 150 | 900 | 260 |
ETA 2681 | 120 | 700 | 200 |
